Browse available sessions using the filters and search field from the link. Register/login to favorite the ones you like and click ‘Add to schedule’ to create a personalized agenda in your dashboard.
All livestreamed sessions will be available for replay on-demand.
Sessions are subject to change. Check back regularly for additions and updates in the above link.
| Code | Session Title | Type | Abstract | Length (min) | Date | Start Time |
| KEY100V | The Beginning of Better | Keynote | Discover how SAP provides the powerful foundation of applications and data that AI needs to truly deliver business outcomes. Hear from Christian Klein, Muhammad Alam, Philipp Herzig, and Sebastian Steinhaeuser. | 90 | 2026-05-12 | 08:30 AM |
| KEY1001V | The beginning of better: Expert Q&A on SAP’s bold new vision | Ask the Expert | Stay tuned after the opening keynote for an exclusive Q&A session on SAP’s bold new vision in the age of AI. Bring your questions, join the conversation, and learn how to turn AI into tangible business outcomes. | 20 | 2026-05-12 | 10:10 AM |
| BTM1286V | Build a transformation capability that delivers measurable value | Strategy Talk | When transformation happens in silos, value gets lost. Build a continuous transformation capability that helps you measure and realize value. Discover how leading brands use business transformation management solutions and navigate change across the enterprise to realize long-term outcomes. | 20 | 2026-05-12 | 10:30 AM |
| BTM1715V | Crafting the future: The SAP Signavio solutions 2026 road map | Road Map Review | Explore the 2026 road map for SAP Signavio, focusing on innovations in process mining, process excellence, agentic AI, value management, and integrations across the agent-led toolchain. Learn how to facilitate continuous improvement, enhance visibility for informed decisions, accelerate business outcomes, and unlock value in any path you take. | 45 | 2026-05-12 | 10:30 AM |
| FIM2378V | Leading intelligent finance with trusted AI for EPM | Solution Deep Dive | Experience SAP’s AI‑first finance vision in action. Take a deep dive into how trusted AI and connected data can reinvent planning, consolidation, and enterprise performance management (EPM). Watch agentic assistants predict, simulate, and act in real time—helping CFOs gain much greater control, speed, and strategic impact. | 45 | 2026-05-12 | 10:30 AM |
| KEY2958V | The beginning of better decisions, made in motion | Keynote | What if your business was already listening? See how SAP connects signals across finance, supply chain, procurement, customer engagement, and HCM to detect change, assess impact, and bring the right decision together. With a demo and input from a key customer, learn how humans stay in control as decisions become faster, smarter, and more connected. | 45 | 2026-05-12 | 10:30 AM |
| CXP2566V | From applied AI to agentic commerce: SAP, Google, and Vercel | Customer Success Story | AI is restructuring the whole customer experience. Agents already act on behalf of customers at each stage—discovery through execution—across surfaces that didn’t exist five years ago. Is your data accurate enough to be trusted with every interaction? Observe as SAP, Google LLC, and Vercel Inc. present new partnership announcements and live demos. | 20 | 2026-05-12 | 11:00 AM |
| KEY1753V | A unified platform for your future | Keynote | AI is advancing rapidly, but most enterprises see little impact because it’s disconnected from core processes and data. SAP’s unified platform for AI changes that by embedding AI directly into operations—combining process context, unified data, purpose-built models, and governance—to help CIOs scale trusted, agentic AI with measurable outcomes. | 45 | 2026-05-12 | 11:30 AM |
| SCM2130V | Strategy for adopting AI in SAP IBP and preparing for the rise of agents | Strategy Talk | Everyone is talking about AI in supply chain planning, but what are practical steps for adopting AI? Learn about the AI use cases that are currently available in the SAP Integrated Business Planning solution and strategies to adopt them. Get a peek into the coming agentic AI use cases and learn how to get ready for them. | 20 | 2026-05-12 | 11:30 AM |
| BDC2058V | The data foundation for agentic AI: Implementing a business data fabric | Strategy Talk | A business data fabric is an architectural approach that connects data across multiple clouds and platforms while preserving mission-critical business context. It enables trusted data for analytics, data integration, and more. Explore key capabilities and how a business data fabric can unify your SAP and third-party data. | 20 | 2026-05-12 | 11:30 AM |
| ERP2492V | Reinventing the AI-enabled enterprise: Customer value stories | Strategy Talk | Visionary enterprise leaders share unfiltered stories of digital transformation and growth accelerated by AI. Discover how they turned ambitious visions into measurable business impact with SAP solutions. | 20 | 2026-05-12 | 11:35 AM |
| PAR1011V | Accelerating maintenance, repair, and overhaul for aerospace and defense | Strategy Talk | Manual processes and disconnected systems are slowing MRO. As fleets age and compliance grows, downtime impacts mission readiness, safety, and costs. See how delaware’s FAST MRO solution digitalizes workflows, boosts visibility, reduces cycle times, and delivers faster, compliant, data-driven maintenance outcomes. | 20 | 2026-05-12 | 12:00 PM |
| PAR1017V | Enabling global ERP: AAF International’s cloud journey with EY and SAP | Customer Success Story | See how AAF International streamlined ERP across SAP S/4HANA Cloud, Infor XA, and solutions from Pyramid Computer GmbH. Using SAP LeanIX, SAP Cloud ALM, and EY’s expertise, as well as migrating services for SAP BTP to a multi-cloud infrastructure, the company improved IT operations, increased transparency, and laid the groundwork for AI adoption. | 20 | 2026-05-12 | 12:00 PM |
| PAR1026V | SAP BDC: How PwC is helping SAP unlock human and AI potential | Strategy Talk | PwC and SAP share their experience into how SAP Business Data Cloud (SAP BDC) solution is helping SAP transform its data democratization landscape, emphasizing the importance of data products, key components for success, and real-world applications. Learn how to begin your journey toward a more informed, intelligent future. | 20 | 2026-05-12 | 12:00 PM |
| BTP1753V | From Intent to Execution: Build Agentic Solutions with Joule Studio | Ask the Expert | Get practical answers on building agentic solutions with the Joule Studio solution. You can learn what intent-based development really means and how developers can work with existing tools while leveraging SAP’s enterprise-grade foundation. | 15 | 2026-05-12 | 12:15 PM |
| PAR1008V | Break through: Taking AI from proof of concept to business outcomes | Strategy Talk | Discover how to break the proof-of-concept cycle and build enterprise AI that delivers measurable value. Learn how the SAP Advanced Data Migration and Management application by Syniti, the SAP Business Data Cloud solution, and scalable architectures using the SAP Databricks capability and the SAP Snowflake solution can help turn experiments into repeatable impact. | 20 | 2026-05-12 | 12:30 PM |
| PAR1014V | Clean core drives innovation: Use SAP BTP to unlock value from SAP S/4HANA | Strategy Talk | Learn how SAP Business Technology Platform (SAP BTP) enables innovation without compromising a clean core in SAP S/4HANA. Based on information drawn from a global semiconductor transformation, you can explore real world patterns for analytics, automation, and integration that drive faster decisions and scalable innovation. | 20 | 2026-05-12 | 12:30 PM |
| PAR1029V | TCS and SNP: Accelerate SAP S/4HANA with AI for data-ready modernization | Strategy Talk | Discover how TCS and SNP help organizations achieve rapid, high-value transformation across SAP S/4HANA transformations, M&A, and divestiture scenarios. Examine how AI interventions speed time to value in the key areas of data modernization and standardization to help you achieve agility, repeatability, and scale for your transformation programs. | 20 | 2026-05-12 | 12:30 PM |
| PAR1023V | Tariffs in a volatile world: Navigating global trade with SAP solutions | Strategy Talk | Trade policy has moved from a compliance issue to a board-level priority. Tariffs and geopolitical shifts are reshaping global supply networks. KPMG leaders across economics, trade, and supply chain discuss capabilities that help you anticipate disruption and respond with SAP software–enabled planning, compliance, and network agility. | 20 | 2026-05-12 | 12:35 PM |
| KEY2097V | CFO power moves for 2026: Strategic finance innovation | Keynote | Hear from SAP and BCG (Boston Consulting Group) about redefining the future of finance with agentic AI that shifts CFO focus from reacting to outcomes to shaping them. Autonomous, insight-driven processes unlock proactive value creation, while trusted, governed AI helps ensure control, clarity, and confident decision-making at enterprise scale. | 45 | 2026-05-12 | 01:00 PM |
| BDC2170V | SAP Business Data Cloud: Innovation road map for data and AI | Road Map Review | Get a preview of what’s next for the SAP Business Data Cloud solution. Explore upcoming innovations—including new data products, business data fabric capabilities, and agentic AI—that can help you maximize the potential of your data and mission-critical semantics. | 45 | 2026-05-12 | 01:00 PM |
| JOU2679V | Scaling AI: Real-world strategies for enterprise-wide AI transformation | Strategy Talk | Hear leaders from Siemens, Mahindra & Mahindra, and others share first-hand experiences of deploying SAP Business AI, focusing on the real-world challenges and opportunities of large-scale AI adoption across global enterprises. Learn about operationalizing AI at scale, the power of specialized agents, navigating landscape complexity, and much more. | 20 | 2026-05-12 | 01:00 PM |
| SCM2561V | Supply chain excellence: Building scalable operations with SAP Cloud ERP | Solution Deep Dive | Discover a modular, scalable solution that helps ensure continuous real-time synchronization of supply chain management (SCM), finance, and sustainability. Use built-in AI for automation and predictions, maximize operational transparency and compliance control, and stay agile with proven SCM capabilities in SAP Cloud ERP applications. | 45 | 2026-05-12 | 01:00 PM |
| BTP2138V | Under Armour: Enabling real-time commerce with SAP Integration Suite | Customer Success Story | Under Armour is consolidating MuleSoft, Boomi, and SAP Process Integration and SAP Process Orchestration into SAP Integration Suite, advanced event mesh on SAP Business Technology Platform (SAP BTP). The program enables real-time e-commerce and POS integration, reduces over $1.5 million in annual costs, and unifies teams, tools, and monitoring into a single scalable platform. | 20 | 2026-05-12 | 01:30 PM |
| FIM2097V | CFO power moves: Live expert Q&A on finance AI and automation | Ask the Expert | Join SAP experts for a fast, interactive Q&A that expands on CFO power moves for 2026. Get your questions answered on agentic AI, autonomous finance, and how CFOs can shape business outcomes rather than react to them with trusted, insight‑driven processes. | 15 | 2026-05-12 | 01:45 PM |
| ERP1178V | 2026 and beyond: Discover the latest innovations in SAP Cloud ERP Private | Road Map Review | Running your ERP in the cloud allows you to benefit from innovations at your own pace. Explore recent AI and other functional developments planned for the next releases of SAP Cloud ERP Private solutions to help you prepare for adoption, build your road map, and accelerate time to value. | 45 | 2026-05-12 | 02:00 PM |
| JOU2680V | Building, deploying, and governing advanced AI agents | Solution Deep Dive | Learn to build, run, and govern the next level of AI agents. SAP democratizes agent building with low-code/no-code development paths, grounded in your specific business and functions, including predictive agents that allow easy access to RPT-1 tabular tech. These agents reason and complete autonomous actions through the agentic lifecycle. | 45 | 2026-05-12 | 02:00 PM |
| KEY2569V | Dynamically adjusting supply chains: Orchestrate, adapt, and outperform | Keynote | CEOs see supply chains as strategic assets—and COOs and chief supply chain officers must deliver. SAP software unites AI, contextual data, and apps to reimagine operations. From a user experience enhanced by the Joule solution to agent orchestration, transform your supply chain into a resilient, high-performance engine. | 45 | 2026-05-12 | 02:00 PM |
| SER1251V | Scaling success: Coke One’s confident SAP S/4HANA software transformation | Customer Success Story | CONA Services, a strategic IT partner of the Coca-Cola Company’s North American bottlers, delivered an ambitious SAP S/4HANA software transformation. Learn how SAP MaxAttention services and SAP Mission Control Center enabled a smooth, high-volume go-live for North American bottlers, creating a clean digital core ready for the RISE with SAP journey. | 20 | 2026-05-12 | 02:00 PM |
| HCM1397V | Intelligent hiring at scale: SmartRecruiters for SAP SuccessFactors | Strategy Talk | Hiring is now a capability tightly connected to workforce planning and business growth. See how the SmartRecruiters for SAP SuccessFactors solution delivers intelligent hiring through embedded AI, automation, and real-time intelligence, enabling faster decisions, execution, and the momentum required to build the workforce needed next. | 20 | 2026-05-12 | 02:30 PM |
| SCM2569V | Engage with supply chain experts to ask any questions after the COO keynote | Ask the Expert | We offer our virtual audience the opportunity to ask questions after the supply chain management (SCM) COO keynote presentation. Gain clarity on our SCM solution strategy and the market value provided by AI across our portfolio. | 15 | 2026-05-12 | 02:45 PM |
| BTP1202V | Explore the strategy and road map for SAP’s unified platform | Road Map Review | Discover why SAP’s platform is the foundation of choice for SAP customers. Explore its core components and how they enable business success, then get a sneak peek at the latest and upcoming innovations and enhancements planned in the months ahead. | 45 | 2026-05-12 | 03:00 PM |
| SCM2861V | From strategy to value: AI-enabled supply chain transformation | Strategy Talk | SAP partner McKinsey & Company presents its Supply Chain Value Framework, followed by a customer discussion on SAP software adoption and AI-assisted innovation. Gain practical insights into turning strategy into real operational and financial value. | 45 | 2026-05-12 | 03:00 PM |
| KEY2156V | How a common data layer enables smooth source-to-pay integration | Keynote | Reduce manual work, improve margins, and boost productivity with an end to end source-to-pay suite: next gen SAP Ariba solutions. Hear why customers like KMPG and Air Canada are excited about next-gen SAP Ariba. Learn how enhanced extensibility and integration with the common data model in the SAP Business Data solution to create a smooth workflow. | 45 | 2026-05-12 | 03:00 PM |
| BDC2853V | SAP Business Data Cloud: Deep dive on business capabilities | Solution Deep Dive | The rapid maturity of AI is creating a new sense of urgency across industries. Data and AI must now be treated as a shared business capability. Walk through the core business capabilities gained with the SAP Business Data Cloud solution, and see how they can map to real outcomes across your organization. | 45 | 2026-05-12 | 03:00 PM |
| SPM2156V | Live expert Q&A on next-gen SAP Ariba: The AI-native source-to-pay suite | Ask the Expert | Join SAP experts for a fast, interactive Q&A expanding on what you learned in the Chief Procurement Officer (CPO) keynote. Ask your questions about next-generation SAP Ariba solutions and discover how CPOs can increase agility, improve margins, and boost productivity. | 15 | 2026-05-12 | 03:45 PM |
| BTM3923V | AI-enabled measurable value delivery: From insight to business outcomes | Strategy Talk | Discover how to measure and realize value throughout your transformation using industry benchmarks, process mining, and Joule Agents. Uncover root causes for inefficiencies, automate resolution, and deploy agents to quantify business value in real time, turning transformation efforts into tangible, scalable outcomes. | 20 | 2026-05-12 | 04:00 PM |
| KEY2681V | Meet Joule: The future of work | Keynote | Explore how the Joule solution is transforming enterprise software today and where it’s headed next. From current capabilities to future innovation, explore how AI is moving beyond interfaces by reshaping how people interact with technology and fundamentally changing how business outcomes are realized. | 45 | 2026-05-12 | 04:00 PM |
| BTM1650V | Navigating the era of AI-native enterprise architecture with SAP LeanIX | Road Map Review | Explore the capabilities we’re building to help you plan, design, and manage AI-enabled change in your organization. See how our road map including AI agent lifecycle management, transformation, and embedded AI use cases for enterprise architecture can help you maintain control and navigate change faster. | 45 | 2026-05-12 | 04:00 PM |
| SPM2093V | Reimagining procure to pay: The road ahead with SAP Ariba solutions | Road Map Review | See how the SAP Ariba Buying and Invoicing solution is evolving into an AI‑native, autonomous procure-to-pay experience that boosts visibility, cost control, and compliance. Discover next-generation SAP Ariba solutions and the ways the portfolio is transforming procurement from reactive to proactive and powering smarter, more resilient operations. | 45 | 2026-05-12 | 04:00 PM |
| FIM2791V | From data to decisions: How CFOs lead with AI for intelligent treasury | Strategy Talk | Discover how SAP is advancing treasury and working capital with AI-enabled intelligence. Learn how innovations across payments, cash, working capital, and decision support are powered by SAP Business Data Cloud and Joule solutions, enabling smarter insights and more efficient treasury operations. | 20 | 2026-05-12 | 04:30 PM |
| KEY200V | Connected to win: From moment to momentum | Keynote | In the age of AI, advantage comes from being connected and ready to act. Every customer journey begins with a moment that demands change. Real value is created when that moment turns into momentum. Powered by SAP Business Suite, these transformations demonstrate how connection and SAP Business AI drive productivity today and fuel growth tomorrow. | 60 | 2026-05-13 | 09:00 AM |
| SER2220V | Turning AI moments into momentum with SAP Business Suite | Ask the Expert | Join SAP leaders immediately after the customer keynote for a fast-paced wrap-up of the key announcements and what they mean for you. Learn how SAP Business Suite and SAP Business AI drive productivity today and enable growth tomorrow. | 15 | 2026-05-13 | 10:10 AM |
| PAR1022V | Beyond the close: Building Carter’s AI-first finance foundation | Customer Success Story | Legacy risks led The William Carter Company to rethink finance. See how Carter’s moved to the RISE with SAP journey and SAP S/4HANA with an “AI-first” approach. By adopting clean core, Carter’s reduced technical debt and is now positioned to unlock the Joule solution—transforming finance into a strategic powerhouse focused on growth. | 20 | 2026-05-13 | 10:30 AM |
| KEY1167V | Build connection and growth with new SAP SuccessFactors solutions | Keynote | SAP SuccessFactors solutions create a true connection—integrating people, processes, skills, and insights across the enterprise. Unified data and AI-enabled decision-making eliminate silos and align HR with business priorities. Leaders gain agility, efficiency, and measurable success. Your people thrive on connection. Your business does, too. | 45 | 2026-05-13 | 10:30 AM |
| SCM2859V | From hype to execution: Building a scalable enterprise AI road map | Road Map Review | AI promises transformation, but many organizations struggle to scale beyond pilots. Discover a practical road map to align strategy, data, and teams for real impact. Learn how to prioritize use cases, operationalize AI, and drive measurable value while managing risk and accelerating adoption. | 45 | 2026-05-13 | 10:30 AM |
| BTP2302V | From intent to execution: Build AI agents with Joule Studio | Solution Deep Dive | Dive into Joule Studio’s comprehensive approach to agentic AI. From defining business intent to generating workflows, agents, and applications, see how the Joule solution and unified development tools enable faster builds, smooth integration with SAP software data, and governed deployment at enterprise scale. | 45 | 2026-05-13 | 10:30 AM |
| FIM1438V | Trusted intelligence: Access compliance built for the AI-enabled enterprise | Strategy Talk | As AI agents transform how work gets done, trust becomes paramount. SAP’s deeply embedded governance and compliance framework ensures AI acts responsibly by design. Intelligent agents operate within secure, transparent boundaries, empowering innovation without ever compromising control. | 20 | 2026-05-13 | 11:00 AM |
| HCM1167V | What’s new in SAP SuccessFactors HCM and what it means for your HR strategy | Ask the Expert | Explore the latest innovations across SAP SuccessFactors HCM and what they mean for your business—from autonomous AI experiences to connected data that unifies people, processes, skills, and insights. Bring your questions to a live Q&A with SAP SuccessFactors HCM experts and hear what’s possible today and what’s next for HR in an AI-driven world. | 15 | 2026-05-13 | 11:15 AM |
| FOU2656V | Accelerating time to value from AI concept to live deployment | Strategy Talk | The gap between AI potential and outcomes comes down to speed and governance. Learn how a platform approach for agents, apps, automations, and workspaces with deep integration and context adds value while removing friction. Explore buy versus build scenarios and how to take the right path to accelerate value across functions without complexity. | 20 | 2026-05-13 | 11:30 AM |
| SPM1433V | AI-enabled source to pay: Value creation across the entire process | Strategy Talk | Learn how AI creates value throughout the complete source-to-pay process. Explore specific use cases across category management, sourcing, buying, and services procurement. See how your organization can leverage AI to optimize decisions, reduce cycle times, and drive measurable ROI at each stage. | 20 | 2026-05-13 | 11:30 AM |
| ERP1183V | How data, applications, and AI drive growth for an autonomous enterprise | Strategy Talk | Amidst competing business priorities, growth remains top of mind—but achieving sustained growth, faster innovation, and higher resilience in volatile markets demands more than incremental gains. SAP Cloud ERP Private unlocks the power of an autonomous enterprise by combining data, applications, and AI in a compounding value flywheel. | 20 | 2026-05-13 | 11:30 AM |
| FOU1285V | Take control of your AI agent universe and turn innovation into impact | Strategy Talk | AI agents are scaling rapidly across the enterprise, often faster than organizations can govern them. Discover how to take control by managing the full lifecycle—from discovery to optimization and decommissioning. See how clear guardrails, strategic alignment and governance, and hands-on experience help turn AI innovation into measurable impact. | 20 | 2026-05-13 | 11:30 AM |
| BTM2311V | Process and enterprise architecture in the AI era: Six questions answered | Ask the Expert | Ask your questions directly to SAP LeanIX and SAP Signavio solutions experts, following announcements about road map innovations, deep dives, and overview sessions. Experts will answer questions about the future of enterprise architecture and process excellence in the age of agentic AI as well as area-focused questions you would like to ask. | 15 | 2026-05-13 | 11:50 AM |
| BDC2849V | Executive fireside chat: Building a data foundation for AI agents | Strategy Talk | The hype around AI is fading—the bottleneck isn’t the model, it’s the data foundation. Hear data leaders share how they’re evolving data cultures, bridging business and IT, and building the architecture that agentic AI demands. Whether you’re partnered with SAP or charting your own AI-first future, this is a conversation you don’t want to miss. | 20 | 2026-05-13 | 12:00 PM |
| SER2408V | How Siemens scales AI-enhanced process orchestration | Customer Success Story | AI agents are reshaping how enterprises operate at scale. SAP solutions, including SAP Business AI and the Joule solution, and strategic advisory enable you to modernize legacy systems, orchestrate AI‑enhanced processes across your enterprise, and accelerate digital transformation. Hear about Siemens’s AI‑first transformation and its impact. | 20 | 2026-05-13 | 12:00 PM |
| PAR1002V | Make learning a strategy: Where people and tech move forward together | Strategy Talk | Learning is a strategic advantage when it helps people adopt and lead on change. Accenture LearnVantage, enabled by authorized content from SAP and expert instructors, builds role-ready capabilities at scale—so teams adopt emerging tech with confidence, apply new ways of working faster, and sustain momentum through continuous reinvention. | 20 | 2026-05-13 | 12:00 PM |
| PAR1032V | From Insight to impact: Quality in the integrated toolchain | Strategy Talk | Learn how Tricentis brings end-to-end quality assurance to the SAP Integrated Toolchain, turning process insight into confident execution. Discover how AI-powered testing and business assurance help compress timelines, reduce risk, and turn SAP transformation from a one-time project into a repeatable capability. | 20 | 2026-05-13 | 12:10 PM |
| HCM1204V | 2026 and beyond: Future of work predictions to navigate what’s next | Strategy Talk | The future of work will not be defined by a single path. From AI advancements to demographic shifts, HR leaders are shaping what comes next, including how work gets done, who does the work, and how HR practices evolve. Explore 10 future of work predictions and leading best practices from customers that are already putting strategies into action. | 20 | 2026-05-13 | 12:30 PM |
| PAR1005V | Discover how Rivian eliminated manual financial processes with AI agents | Customer Success Story | Discover how Rivian’s finance leadership transformed month-end financial close by deploying AI agents on Amazon Bedrock AgentCore. Unlike traditional automation, its standard operating procedures–driven AI agents interpret natural language instructions, make context-aware decisions, and adapt to changing business rules without reprogramming. | 20 | 2026-05-13 | 12:30 PM |
| BTP1454V | The enterprise path to agentic AI | Strategy Talk | Discover how the Joule Studio solution creates AI solutions from extensions to agentic apps. SAP’s strategy delivers an enterprise-grade intent-to-execution platform that is purpose-built for SAP customers. Hear how Florida Crystals uses Joule Studio to drive business outcomes and operational efficiency. | 20 | 2026-05-13 | 12:30 PM |
| PAR1020V | AI strategy to agentic execution: Driving business value at scale | Strategy Talk | Executives are facing a moment where AI, including agentic AI, is moving from hype to measurable value. Explore what is creating value today, where organizations are getting stuck, and where SAP and IBM can best support you. | 20 | 2026-05-13 | 12:35 PM |
| BTM1289V | Accelerate ERP transformation with the agent-led toolchain | Solution Deep Dive | Discover how SAP’s agent-led toolchain accelerates ERP modernization, reducing costs and risk while delivering faster time to value. Explore how it orchestrates people, processes, applications, and data throughout your RISE with SAP journey to deliver measurable business outcomes from day one. | 45 | 2026-05-13 | 01:00 PM |
| KEY2518V | Dive in or drift: Surfing the agentic customer experience revolution | Keynote | Explore the smartest path to an AI-enabled enterprise. Discover how the SAP Customer Experience portfolio enables agentic orchestration across marketing, selling, and servicing—extending to the backbone of your business with ERP, supply chain, and industry-rich processes. | 45 | 2026-05-13 | 01:00 PM |
| ERP2493V | Reimagine transformation with migration and modernization assistants | Strategy Talk | Discover how SAP is redefining ERP transformation through an agent-led approach that accelerates migration and modernization. By offloading complex, time-intensive tasks to a coordinated set of seven AI assistants, organizations can reduce risk, compress timelines, and unlock faster time-to-value on their journey to a modern, cloud ERP. | 20 | 2026-05-13 | 01:00 PM |
| ERP2520V | The real enterprise AI playbook for diverse growth models | Customer Success Story | Explore how leading businesses shape AI strategies using SAP Cloud ERP as a foundation for speed and scale. Hear answers to common misconceptions and learn about enterprise-wide AI adoption from three different scenarios: a 100-year-old legacy business, a hypergrowth disruptor, and a private equity–backed company scaling through M&A. | 20 | 2026-05-13 | 01:30 PM |
| CXP2518V | Inside AI-enhanced customer experiences and agentic innovation | Ask the Expert | Following the customer experience keynote, learn about AI-enhanced customer experiences through a live Q&A. Dive deeper into how agentic capabilities and connected data enable comprehensive orchestration across marketing, commerce, sales, and service. Explore how you can move from pilots to real outcomes. | 15 | 2026-05-13 | 01:45 PM |
| FIM1916V | Building the future of the finance function: Inside SAP’s road map for 2027 | Road Map Review | Explore our 2027 finance roadmap and reimagine how finance operates in the age of AI. Discover innovations shaping planning, accounting, treasury, revenue, and compliance—paving the way for autonomous, intelligent processes that elevate performance, resilience, and strategic impact. | 45 | 2026-05-13 | 02:00 PM |
| ERP2455V | From AI to business outcomes: How SAP Cloud ERP delivers real value | Solution Deep Dive | AI alone doesn’t deliver results: Outcomes do. SAP Business AI drives valuable business outcomes across industry value chains by combining cloud ERP processes, data, and embedded AI—evolving from integrated and automated execution to assisted and, ultimately, autonomous operations. | 45 | 2026-05-13 | 02:00 PM |
| JOU2647V | The future of enterprise applications and AI experiences | Strategy Talk | The enterprise application is no longer a system of record but a system of action. As AI moves from assistant to agent, organizations shift from what their software can store to what it can do. Learn why the future belongs to applications that don’t just surface information but understand context, anticipate decisions, and act with confidence. | 20 | 2026-05-13 | 02:00 PM |
| BTP2068V | Vodafone: Realizing transformational benefits on a future-ready foundation | Customer Success Story | Discover how Vodafone realizes the benefits of change while staying future-ready in an AI-enabled world. Hear how it modernized and simplified operations by consolidating integrations as part of its transformation to SAP S/4HANA through the RISE with SAP journey—constructing a flexible, AI-ready foundation built for future innovation and growth. | 20 | 2026-05-13 | 02:00 PM |
| BDC2898V | Beyond the warehouse: Data modernization for trusted AI governance | Customer Success Story | For the past decade, data governance has revolved around trusted data. Today with AI, governance has evolved from a regulator into an accelerator. Hear from SAP experts and global spirits leader Brown-Forman Corporation about data modernization best practices for building a governed data foundation so AI agents can deliver trusted outcomes. | 20 | 2026-05-13 | 02:30 PM |
| FOU2663V | How SAP Joule for Consultants helps partners deliver faster | Strategy Talk | SAP partners specialized in service are under pressure as transformation complexity increases and clients demand faster results. Get a good grasp of how the SAP Joule for Consultants solution helps partners accelerate cloud transformations, scale expertise, and maintain quality, plus get insights into the latest capabilities and road map. | 20 | 2026-05-13 | 02:30 PM |
| SER2284V | Building the autonomous enterprise with SAP Services and Support | Ask the Expert | Explore how the SAP Services and Support portfolio and its extensions enable the autonomous enterprise, helping you simplify operations, accelerate innovation, and achieve measurable business outcomes. Hear from Uwe Grigoleit and Sindhu Ganghardharan about the “why” and the real value of an autonomous enterprise for your organization. | 15 | 2026-05-13 | 03:00 PM |
| BDC2164V | How Clorox is building a data product culture as a foundation for AI | Customer Success Story | The Clorox Company, a global leader in consumer products, has reimagined how data is managed and delivered across the organization. By instilling a data product discipline, Clorox treats data as governed, reusable assets organized by business domain to build a business data fabric that enables AI and agentic analytics. | 20 | 2026-05-13 | 03:00 PM |
| BTP1448V | SAP’s AI platform: What’s new, what’s next, and why it matters | Strategy Talk | Explore how SAP’s platform helps enterprises deliver AI that truly understands their business. Get an energizing tour of the latest innovations, hands‑on tools for developers and business users, and an early preview of upcoming capabilities shaping the future of AI on the platform. | 20 | 2026-05-13 | 03:00 PM |
| SPM2579V | Transforming global services procurement at PepsiCo with SAP Fieldglass | Customer Success Story | Facing limited visibility and fragmented processes, PepsiCo used the SAP Fieldglass Services Procurement application to standardize and integrate services procurement into its source-to-pay ecosystem. Hear how the company improved transparency, compliance, and cycle times while building a scalable foundation for global services governance. | 20 | 2026-05-13 | 03:00 PM |
| KEY201V | Find your winning edge | Keynote | Join legendary tennis champion and philanthropist Roger Federer for insights into excelling under pressure. The star shares how his career-long lessons in versatility, resilience, and strategic thinking can help leaders deliver results in any business arena. | 60 | 2026-05-13 | 03:30 PM |
